
Property Attributes
- MLS#466880
- TypeSingle Family
- CountyLEE
- CityGiddings
- NeighborhoodOt Giddings
- Zip78942
- Style
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2798
- Lot Size0.3444 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
.344- acres of great commercial potential with HWY 290 frontage in Giddings! HWY 290 is a heavily traveled highway connecting Austin to Houston with an annual traffic count of 17,000+. The property is currently a residence with 3 bedrooms, 1 bath + 1 bonus room. The property also includes an additional 2 Bed/ 1 Bath residence that can be income producing or additional office space. Keep the property as a residence, make it into an Airbnb, or office space. Plenty of possibilities with this property, don't miss out!
Price History | |
---|---|
3/28/2022 | Listed $350,000 |
General Features
Appliances | Convection Oven, Electric Range |
---|---|
Architectural Style | None |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Park, Trails/Paths |
Construction Materials | Other, See Remarks |
Elementary School District | Giddings ISD |
Exterior Features | Balcony |
Heating | None |
High School District | Giddings ISD |
Interior Features | None |
Levels | Two |
Listing Agent State License | 0566009 |
Middle/Junior School District | Giddings ISD |
Patio/Porch Features | Balcony |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Ot Giddings |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Natural Gas Available, None |
View | None |
Water Body Name | None |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Vinyl, Wood |
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2798 |
---|---|
Fencing | None |
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.3444 |
Lot Size Area | 0.3444 |
Road Surface Type | Concrete |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Kitchen | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool