
Property Attributes
- MLS#9688049
- TypeBackup
- CountyTRAVIS
- CityThe Hills
- AreaLS
- NeighborhoodHills Lakeway Ph 04
- Zip78738
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 7028
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2896
- Lot Size10,803 SqFt
Listing Provided Courtesy Of:
Stanberry REALTORS
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
This well maintained home is located on a quiet street off the beaten path. Large secondary bedrooms are located on each side of the living area/bonus area upstairs. Primary bedroom opens to back patio. Two large walk-in closets in the primary bath. Enjoy hill country views from the second story balcony. Lots of storage space upstairs!
Elementary School | Middle School | High School |
---|---|---|
Lakeway Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
5/27/2022 | Listed $875,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Stainless Steel Appliance(s) |
Association Fee Includes | Common Area Maintenance, Security |
Association Name | The Hills POA |
Association Y/N | Yes |
City | The Hills |
Community Features | Clubhouse, Fitness Center, Gated, Golf, Restaurant, Tennis Court(s), Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Masonry – All Sides |
Cooling | Ceiling Fan(s), Central Air, Electric |
County | Travis |
Directions | RR 620 to Lohmans Crossing. LT at gated entrance. LT on The Hills Dr. RT on Tiburon. LT on Glen Rock Dr. Home is on the left. |
Disclosures | Seller Disclosure |
Elementary School | Lakeway |
Energy Efficient | None |
Exterior Features | Balcony, Exterior Steps |
Facing Direction | North |
Garage Spaces | 2 |
Green Sustainability | None |
HOA Fee | 475 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Electric, Fireplace(s) |
High School | Lake Travis |
Interior Features | Bookcases, Ceiling Fan(s), Granite Counters, Double Vanity, Electric Dryer Hookup, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry, Primary Bedroom on Main, Recessed Lighting, Storage |
Levels | Two |
Lot Size Square Feet | 10802.88 |
MLS Area | LS |
Middle/Junior High School | Hudson Bend |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated with Guard, Smoke Detector(s) |
Spa Features | None |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Glen Rock |
Subdivision Name | Hills Lakeway Ph 04 |
Tax Annual Amount | 7028 |
Tax Year | 2021 |
TaxAssessedValue | 509000 |
Utilities | Cable Connected, Electricity Connected, Underground Utilities |
View | None |
Waterfront Features | None |
Year Built | 1993 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Living Room |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2896 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | DR |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Screens |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Full, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Near Golf Course, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.248 |
Parking Features | Attached, Circular Driveway, Garage Faces Front, Golf Cart Garage |
Total Parking | 6 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool