
Property Attributes
- MLS#9448385
- TypeSingle Family
- CountyBURNET
- CityMarble Falls
- AreaBU
- NeighborhoodLakeview
- Zip78654
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 12875
- Price$ 3,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms9
- Sqr Footage2776
- Lot Size0.33 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful lake house with 80 ft of water frontage on the highly sought-after Lake Marble Falls. Perfect for boatowners, kayaks, jet skis, and other fun activities. Amazing lake views and city views with walking distance to restaurants and shopping. 3 bedrooms 2 baths with extra living upstairs and downstairs, along with extra room for office or exercise. In-ground swimming pool with lots of room for barbecuing and partying. Beautiful landscaping that includes banana trees, yuccas, etc. Many trees all around home that makes surrounding landscaping look lush and healthy. Great investment property with active short-term rentals.
Elementary School | Middle School | High School |
---|---|---|
Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
3/7/2022 | Listed $3,100,000 |
General Features
Accessibility | Accessible Washer/Dryer |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Electric Oven, Refrigerator, Washer/Dryer |
Association Y/N | No |
City | Marble Falls |
Community Features | Lake, Restaurant, Sidewalks |
Construction Materials | Frame, HardiPlank Type, Stone |
Cooling | Central Air, Electric |
County | Burnet |
Directions | Hwy 281 to 2nd St, straight ahead on Circle Dr. At the intersection of 2nd St. and Circle Dr. |
Disclosures | None |
Elementary School | Marble Falls |
Energy Efficient | None |
Exterior Features | Balcony, Boat Slip, Exterior Steps |
Facing Direction | Northeast |
Green Sustainability | None |
Heating | Central, Natural Gas |
High School | Marble Falls |
Interior Features | Bar, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), High Ceilings, Granite Counters, Multiple Dining Areas, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 14374.8 |
MLS Area | BU |
Middle/Junior High School | Marble Falls |
New Construction | No |
Other Structures | Storage |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | In Ground |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Standard Status | Active |
Status | Active |
Street Name | Circle |
Subdivision Name | Lakeview |
Tax Year | 2021 |
TaxAssessedValue | 607266 |
Utilities | Cable Available, Electricity Connected, Sewer Connected |
View | Bridge(s), City Lights, Lake |
Virtual Tour | https://mls.realtour.biz/2516CircleDr/MarbleFalls/TX |
Water Body Name | Lake Marble Falls |
Waterfront Features | Waterfront |
Waterfront Y/N | Yes |
Year Built | 1972 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | See Remarks |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 9 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | DR |
Total Baths | 11 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Screens |
Exterior Features
Living Area | 2776 |
---|---|
Fencing | Wrought Iron |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Front Yard, Landscaped, Sloped Down, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.33 |
Parking Features | Concrete |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool