
Property Attributes
- MLS#7906776
- TypeSingle Family
- CountyHAYS
- CityDriftwood
- AreaHD
- NeighborhoodThomas R. Jackson Survey A0009
- Zip78619
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 10767
- Price$ 3,950,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4016
- Lot Size27.85 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
27.85 unrestricted contiguous acres. The home and, guesthouse (or VRBO) face Darden Hill; the commercial property faces Hwy 150 West. 5.01 acres: main house and guest house. Pool. Spa. Fenced, raised garden plot. Large detached studio/barn. RV site. Beautifully landscaped, tended and maintained. Many large oaks. Main house: enclosed courtyard entry. 3020+- sqft. 3BD/1.5BA. Remodeled and updated. Plans available for a 1200 sqft addition. Hard tile floors. High ceilings. Wide and inviting wrap-around porch overlooks pool and spa. Guesthouse: a thriving VRBO. 1000+- sqft. 3BD, 1BA. Fully furnished. House and guest house are serviced by a common well and septic system. Adjoining scenic 11.86 rolling acres with a 1+- acre pond has no structures on it. Additional 10.98 adjoining acres with an FM 150 West address. 1800 sqft mobile home used as main office for commercial contractor. Commercial property is served by rainwater collection system and its own septic large enough for 36,000 sqft of office warehouses. Some tracts have ag exemption.
Elementary School | Middle School | High School |
---|---|---|
Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
12/7/2021 | Listed $4,200,000 |
7/22/2022 | 6% - $3,950,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Refrigerator, Dishwasher, Disposal, Gas Range, Ice Maker, Electric Water Heater |
Association Y/N | No |
City | Driftwood |
Community Features | None |
Construction Materials | Wood Siding, Stone |
Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
County | Hays |
Directions | From Austin go west on Highway 290. Turn left on Sawyer Ranch Road. Right on Darden Hill Rd. Drive/lane on the right just before FM 150. Turn right at mailbox. At Y go straight ahead. Property on le |
Disclosures | Seller Disclosure, Seller Provided Survey Available |
Elementary School | Walnut Springs |
Energy Efficient | None |
Exterior Features | Uncovered Courtyard, Garden, Lighting, RV Hookup |
Facing Direction | East |
Green Sustainability | None |
Heating | Central, Electric, Forced Air |
High School | Dripping Springs |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Chandelier, Quartz Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, High Speed Internet, In-Law Floorplan, Kitchen Island |
Levels | Two |
Lot Size Square Feet | 1213146 |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
New Construction | No |
Other Structures | Guest House, Mobile Home, RV/Boat Storage, Second Residence |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Side Porch, Wrap Around |
Pool Features | Filtered, Gunite, In Ground, Outdoor Pool, Pool Cover |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Closed Circuit Camera(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, Hot Tub, In Ground |
Standard Status | Active |
Status | Active |
Street Name | Darden Hill |
Subdivision Name | Thomas R. Jackson Survey A0009 |
Tax Year | 2021 |
TaxAssessedValue | 1269630 |
Utilities | Electricity Connected, Natural Gas Not Available, Phone Connected, Propane, Water Connected |
View | Creek/Stream, Hill Country, Trees/Woods |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 2003 |
Yearbuiltsource | See Remarks |
Interior Features
Fireplace Features | Living Room |
---|---|
Flooring | Carpet, Tile, Wood |
Full Baths | 6 |
Half Baths | 1 |
Livingareasource | Owner |
Main Level Bedrooms | 4 |
Street Suffix | RD |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Blinds, Plantation Shutters, Screens, Window Coverings, Wood Frames |
Exterior Features
Living Area | 4016 |
---|---|
Fencing | Perimeter |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Agricultural, Front Yard, Garden, Gentle Sloping, Irregular Lot, Native Plants, Private Maintained Road, Trees-Large (Over 40 Ft), Many Trees |
Lot Size Acres | 27.85 |
Parking Features | Additional Parking, Attached Carport, Carport, Circular Driveway, RV Access/Parking |
Total Parking | 6 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool