






















Property Attributes
- MLS#5486487
- TypeSingle Family
- CountyBURNET
- CityBurnet
- AreaBU
- NeighborhoodSherwood Shores III
- Zip78611
- StyleManufacturedHome
- Year Built2004
- Taxes1153
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Citywide Realty
Property Description
OWNER FINANCING AVAILABLE on this beautiful 3-bed, 2-bath home in Sherwood Shores III off CR 118 in Burnet. Recent full interior paint! Includes range, dishwasher and microwave. No carpet! Spacious lot. Nice water access with day dock and boat ramp. Cute, clean,affordable and move-in ready. Call today!Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Shady Grove Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
Price History | |
---|---|
9/7/2020 | Listed $129,900 |
12/1/2020 | 16% - $109,900 |
12/31/2020 | 10% - $99,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Sherwood Shores III POA |
Association Y/N | Yes |
Community Features | None |
Elementary School | Shady Grove |
Exterior Features | BoatRamp, Dock |
Flooring | Vinyl |
Garage Spaces | 0.0 |
HOA Fee | 10.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Burnet |
High School District | Burnet ISD |
Interior Features | HighCeilings, MultipleLivingAreas, MainLevelMaster |
Levels | One |
MLS Area | BU |
Middle/Junior High School | Burnet (Burnet ISD) |
Parking Features | OnSite, OffStreet |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | ManufacturedHome |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, OwnerMayCarry, TexasVet, USDALoan, VALoan |
View | None |
Waterfront Features | None, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1344.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1344.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Partial, Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Spa | No |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool